Ricoh Systems Comparison for ChromaBlast-R Cotton Transfer Inks
With its blazing print speeds, high capacity cartridges, and self-cleaning feature the Ricoh systems for ChromaBlast-R quickly and reliably delivers fantastic cotton transfer prints day in and day out.
- High capacity cartridges for extended uninterrupted printing
- Self-cleaning feature for peak print head performance
- High speed printing – up to 171 color pages per hour
- High capacity paper trays hold up to 250 sheets of paper
![]() |
![]() |
![]() |
|
Ricoh Aficio SG 3110DN |
Ricoh Aficio GX e3300N |
Ricoh Aficio GX e7700N |
![]() |
||
|
Ricoh Aficio GX7000 |
Platform Specifications Comparison
| SPECIFICATIONS | SG 3110DN | GX e3300N | GX e7700N | GX7000 |
| MSRP | $225.00 | $199.00 | $1299.00 | $995.00 |
| CLASS | Startup | Startup | Production | Production |
| MAX MEDIA SIZE | 8.5" x 11" | 8.5" x 11" | 11" x 17" | 11" x 17" |
| PRINT SPEED* (PRINTS/HR) |
171 | 144 | 138 | 137 |
| COLOR | C M Y K | C M Y K | C M Y K | C M Y K |
| QUALITY (MAX DPI) | 600 X 600 | 600 X 600 | 600 x 600 | 600 x 600 |
| INK & MEDIA COST | $0.92 | $1.25 | $1.00 | $1.15 |
|
|
*Image cost and print speed estimates are provided for platform comparison purposes only. Results will vary and depend on many variables including image size, coverage, transfer media, substrate, color management settings etc. Sample image is approximately 8" x 10” with approximately 50% coverage. | |||
Ink and Media Pricing
| ChromaBlast-R High-Capacity Ink Cartridges | ||||
| C | M | Y | K | |
| SG 3110DN | $52.00 | $52.00 | $52.00 | $52.00 |
| GX e3300N / GX e7700N (Standard) | $52.00 | $52.00 | $52.00 | $52.00 |
| GX e7700N (Extended) | $90.00 | $90.00 | $90.00 | $90.00 |
| GX7000 | $90.00 | $90.00 | $90.00 | $90.00 |
Media Pricing
| ChromaBlast Transfer Media (100pk) | ||
| 8.5" 11" | 11" x 17" | |
| SG 3110DN |
$63.75 | -- |
| GX e3300N |
$63.75 | -- |
| GX e7700N |
$63.75 | $127.50 |
| GX7000 |
$63.75 | $127.50 |







